| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Aquatrin |
| Model Number : | CGF |
| Certification : | ISO CE |
| Price : | USD14000-40000 1Set |
| Payment Terms : | T/T |
| Supply Ability : | 10units per month |
| Delivery Time : | 45days |
Complete bottle machine whole production line / 24-24-8 water filling machine / mineral water plant project


Technical parameter:
| Model | XGF 18-18-6 | XGF 24-24-8 | XGF 32-32-8 | XGF 40-40-12 | XGF 50-50-12 | XGF 60-60-15 | XGF 72-72-18 | XGF 80-80-18 |
| Capacity(500ml/BPH) | 6000 | 8000 | 12000 | 16000 | 20000 | 25000 | 30000 | 38000 |
| Suitable bottle shape and size | Both round of square bottle, 220ml-2000ml, Dia: 50-108mm, Height: 150-340mm | |||||||
| Compressed air pressure | 0.3-0.7MPa | |||||||
| Bottle washing medium | Sterile water | |||||||
| Washing pressure | 0.25MPa | |||||||
| Main motor | 2.2 | 3 | 5.5 | 7.5 | 7.5 | 9.5 | 10.5 | 12.5 |
| Dimension(mm) | 2500*2000 *2300 | 2700*2100 *2300 | 2970*2260 *2700 | 3780*2800 *2700 | 4850*3300 *3200 | 5050*3500 *3200 | *3200 | 5250*3600 *3200 |
| Weight(KG) | 3500 | 4500 | 6500 | 8500 | 7500 | 8500 | 9500 | 11500 |


|